Guriga> Alaabta> Beddelka farsamada> Xirmooyinka farsamada gacanta ee Burgmann> Loogu talagalay Burgmann MG1 shaabadaha matoorka mashiinka
Loogu talagalay Burgmann MG1 shaabadaha matoorka mashiinka
Loogu talagalay Burgmann MG1 shaabadaha matoorka mashiinka
Loogu talagalay Burgmann MG1 shaabadaha matoorka mashiinka
Loogu talagalay Burgmann MG1 shaabadaha matoorka mashiinka
Loogu talagalay Burgmann MG1 shaabadaha matoorka mashiinka
Loogu talagalay Burgmann MG1 shaabadaha matoorka mashiinka
Loogu talagalay Burgmann MG1 shaabadaha matoorka mashiinka

Loogu talagalay Burgmann MG1 shaabadaha matoorka mashiinka

Nooca Bixinta:L/C,T/T,D/P,D/A,Paypal,Money Gram,Western Union

Madadaalo:FOB,CFR,CIF,EXW

Gaadiidka:Ocean,Land,Air,Express

Port:shanghai,guangzhou,ningbo

Tafaasiisha Sheyga
Sifooyinka Badeecada

BrandIderas

Meesha Asalka AhShiinaha

Kartida Bixinta & Macluumaad Dheeraad ah

BaakadahaKartoon, xirmo dibedda ah sida codsiga

GaadiidkaOcean,Land,Air,Express

Goobta AsalkaMaacuun

Kartida Bixinta1000000 Piece/Pieces per Month

Portshanghai,guangzhou,ningbo

Nooca BixintaL/C,T/T,D/P,D/A,Paypal,Money Gram,Western Union

MadadaaloFOB,CFR,CIF,EXW

Baakado & Gaarsiin
Iibinta Cutubyada:
Piece/Pieces
Nooca Xirmada:
Kartoon, xirmo dibedda ah sida codsiga
Shaashadda mashiinka mashiinka ee Burgmann MG1 waa guga kaliya, nabar isku dheellitiran oo loogu talagalay codsiyada guud. Waxaa caadi ahaan loo isticmaalaa bambooyinka CentrifuGul, kuwa isku-darka, iyo qalabka kale ee wareegga. Xaddiga MG1 waxay ka kooban tahay dhowr qaybood, oo ay ku jiraan wejiga wareega, wejiga laxiriira, shaabadaha labaad, shaabadaha labaad, iyo guga. Wejiga wareegga ee wareega ayaa badanaa laga sameeyaa kaarboon, halka wabiga taagan ee taagan sida caadiga ah laga sameeyo silicon carbide ama tungsten carbide. Xadgudubka dugsiga sare ayaa caadi ahaan ka samaysan kuwa elastomers sida NBR ama EPDM.

Naqshadaynta MG1 Search waxay u oggolaaneysaa rakibaadda fudud iyo dayactirka. Waxay ka kooban tahay hanaan nadiifin ah oo kaa caawinaya ka hortagga xidhitaanka iyo dhisidda adkaha ah. Naqshada dheellitirka ah waxay gacan ka geysaneysaa yareynta wajiga xijaabka iyo dheereynta nolosha ee ciyaarta.

burgmann seal mechanical

Xaaladaha shaqada
Dhex-dhexaadka: Dhammaan noocyada qalabka wareejinta, noocan oo kale ah oo ah Center
matoorrada.
Meel kasta oo la isticmaali karo sumad labaad oo elastomer ah.
Heerkulka: -30ºC ~ 200ºC
Cadaadis: ≤1.2mpa
Xawaare: ≤12m / sek

Qalabka la isku daray

Giraanta taagan (dhoobada / Sic / tc)
Giraanta Rotary (kaarboon / Sic / tc)
Saddex Setter (NBR / EPDM / viton)
Qaybaha guga iyo xajmiga (bir)

D1(mm) Size Code D3 D7 L4 L1 L11 L12  
10 0100 24.00 21.00 6.60 14.50 25.90 33.40  
12 0120 24.00 23.00 6.60 15.00 25.90 33.40  
14 0140 28.00 25.00 6.60 17.00 28.40 33.40  
15 0150 28.00 27.00 6.60 17.00 28.40 33.40  
16 0160 28.00 27.00 6.60 17.00 28.40 33.40  
18 0180 31.00 33.00 7.50 19.50 30.00 37.50  
20 0200 36.00 35.00 7.50 21.50 30.00 37.50  
22 0220 36.00 37.00 7.50 21.50 30.00 37.50  
24 0240 40.50 39.00 7.50 22.50 32.50 42.50  
25 0250 41.00 40.00 7.50 23.00 32.50 42.50  
28 0280 47.00 43.00 7.50 26.50 35.00 42.50  
30 0300 47.00 45.00 7.50 26.50 35.00 42.50  
32 0320 51.00 48.00 7.50 27.50 35.00 47.50  
33 0330 51.00 48.00 7.50 27.50 35.00 47.50  
35 0350 55.00 50.00 7.50 28.50 35.00 47.50  
38 0380 58.00 56.00 9.00 30.00 36.00 46.00  
40 0400 60.00 58.00 9.00 30.00 36.00 46.00  
43 0430 63.30 61.00 9.00 30.00 36.00 51.00  
45 0450 65.00 63.00 9.00 30.00 36.00 51.00  
48 0480 69.00 66.00 9.00 30.50 36.00 51.00  
50 0500 71.00 70.00 9.50 30.50 38.00 50.50  
53 0530 76.00 73.00 11.00 33.00 36.50 59.00  
55 0550 78.00 75.00 11.00 35.00 36.50 59.00  
58 0580 82.00 78.00 11.00 37.00 41.50 59.00  
60 0600 85.00 80.00 11.00 38.00 41.50 59.00  
65 0650 90.00 85.00 11.00 40.00 41.50 69.00  
68 0680 94.00 90.00 11.30 40.00 48.70 68.70  
70 0700 97.00 92.00 11.30 40.00 48.70 68.70  
75 0750 102.00 97.00 11.30 40.00 48.00 68.70  
80 0800 108.00 105.00 12.00 40.00 48.00 78.00  
85 0850 117.00 110.00 14.00 41.00 46.00 76.00  
90 0900 126.00 115.00 14.00 45.00 51.00 76.00  
95 0950 131.00 120.00 14.00 46.00 51.00 76.00  
100 1000 136.00 125.00 14.00 47.00 51.00 76.00  

Alaabada kulul
Guriga> Alaabta> Beddelka farsamada> Xirmooyinka farsamada gacanta ee Burgmann> Loogu talagalay Burgmann MG1 shaabadaha matoorka mashiinka
U dir sooji
*
*

Waxaan kula soo xiriiri doonnaa si dhakhso leh

Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto

Bayaanka Asturnaanta

Dir